We are a leading of heart shaped cut diamond ring, diamond studded gold ring, men diamond gold ring, diamond solitaire engagement ring, cvd diamond rings and diamond solitaire ring from Surat, India.
₹ 11500 Get Latest Price
Usage/Application | Jewelry |
Carat | 1 ct (0.2gm) |
Diamond Type | CVD |
Size | 6.35x7.04x3.92 |
Weight | 1CT |
Brand | Marsiona |
Packaging Type | Box |
Certification | GIA |
Color Grade | D-F |
Country of Origin | Made in India |
₹ 85000 Get Latest Price
Jewellery Type | Ring |
Diamond Type | Real Diamonds |
Diamond Shape | Round |
Carat | 18&22K |
Brand | Orna Inc |
Occasion | Daily Wear |
Metal Karatage | 22 Kt |
Minimum order quantity: 2 Piece
₹ 85000 Get Latest Price
Jewellery Type | Diamond Gold Rings |
Gender | Male |
Brand | Orna inc |
Purity | 99.9 |
Carat | 18&22K |
Color | Gold |
Minimum order quantity: 2 Piece
₹ 85000 Get Latest Price
Gender | Women's |
Occasion | Engagement |
Diamond Type | CVD Diamond |
Main Stone | Crystal |
Brand | Orna Inc |
Finish | Polished |
Type Of Diamonds Used | Real |
Minimum order quantity: 2 Piece
₹ 85000 Get Latest Price
Technique | CVD |
Packaging Type | Box |
Shape and Cut | Round EX |
Diamond Cut | EX |
Diamond Shape | CVD |
Ideal For | Men |
Girdle Thickness | 5mm |
Minimum order quantity: 2 Carat
₹ 35000 Get Latest Price
No of Diamonds | 12 |
Weight Of Total Diamonds | 1.02 |
Diamond Shape | round |
Gender | Female |
Country of Origin | Made in India |
₹ 45000 Get Latest Price
No of Diamonds | 35 |
Weight Of Total Diamonds | 1.8 |
Diamond Shape | Round |
Gender | Female |
₹ 40000 Get Latest Price
Grams (if applicable) | 4 |
Karat (if applicable) | 18 |
Suitable For | Engagement |
Gold Purity | 750 |
Gold karat | 18 |
Country of Origin | Made in India |
₹ 75000 Get Latest Price
Gender | Unisex |
Occasion | Party |
Diamond Type | CVD Diamond |
Brand | Marsiona |
Finish | Polished |
Metal Type | Gold |
No of Diamonds | 13 |
Karatage | 18k |
Weight Of Total Diamonds | 1.10 |
Diamond Shape | Round |
₹ 45000 Get Latest Price
Gender | Women's |
Occasion | Wedding |
Diamond Type | Lab Grown Diamond |
Brand | Marsiona |
Finish | Polished |
Metal Type | 18k Gold |
No of Diamonds | 15 |
Weight Of Total Diamonds | 0.66 |
Karatage | 18k |
Diamond Shape | Round |
₹ 50000 Get Latest Price
Occasion | Party |
Diamond Type | Lab Grown Diamond |
Finish | Polished |
Metal Type | Gold |
No of Diamonds | 35 |
Weight Of Total Diamonds | 2.04 |
Karatage | 18 |
Diamond Shape | Round |
Gender | Female |
Certified Type | IGI |
₹ 30000 Get Latest Price
Gender | Women's |
Occasion | Engagement |
Diamond Type | Lab Grown Diamond |
Finish | Polished |
Metal Type | Rose, Yellow & White gold |
Weight | 4 |
Karatage | 18 |
No Of Diamond | 21 |
Application Use | Engagement |
Certified Type | IGI |
₹ 12000 Get Latest Price
Technique | CVD |
Packaging Type | Box |
Carat | 2 ct (0.4gm) |
Clarity | VS1-VS2 |
Certification | IGI |
Is It Heated | Heated |
Color Grade | D-F |
Shape and Cut | EX |
Diamond Cut | EX |
Diamond Shape | Round |
₹ 8500 Get Latest Price
Type | Rings |
Jewellery Type | Ring |
Diamond Shape | Round |
Carat | 0.98' |
Brand | Marsiona |
Metal | Yellow Gold |
Occasion | Party Wear |
Metal Karatage | 18 Kt |
Packaging Type | Box |
Diamond Cartage | 0.98 |
₹ 35000 Get Latest Price
Gender | Women's |
Occasion | Engagement |
Diamond Type | CVD Diamond |
Brand | Marsiona |
Finish | Polished |
Metal Type | Rose Yellow & White Gold |
No of Diamonds | 15 |
Weight Of Total Diamonds | 1.18 |
Karatage | 18 |
Diamond Shape | Round |
₹ 40000 Get Latest Price
Gender | Women's |
Occasion | Wedding |
Diamond Type | Lab Grown Diamond |
Brand | Marsiona |
Finish | Polished |
Metal Type | Yellow Gold |
No of Diamonds | 12 |
Weight Of Total Diamonds | 1 |
Karatage | 18 |
Diamond Shape | Round |
₹ 35000 Get Latest Price
Gender | Women's |
Occasion | Engagement |
Diamond Type | Lab Grown Diamond |
Brand | Marsiona |
Finish | Polished |
Metal Type | Yellow Rose & White Gold |
No of Diamonds | 19 |
Karatage | 18 |
Weight Of Total Diamonds | 0.41 |
Diamond Shape | ROUND |
₹ 50000 Get Latest Price
Gender | Women's |
Occasion | Engagement |
Diamond Type | CVD Diamond |
Finish | Polished |
Type Of Diamonds Used | Real |
Metal Type | Yellow Rose & White Gold |
No of Diamonds | 15 |
Karatage | 18 |
Weight Of Total Diamonds | 2.02 |
Diamond Shape | Round |
₹ 55000 Get Latest Price
No of Diamonds | 25 |
Weight Of Total Diamonds | 2.05 |
Diamond Shape | Round |
Gender | Female |
Country of Origin | Made in India |
₹ 85000 Get Latest Price
Gender | Women's |
Occasion | Engagement |
Diamond Type | CVD Diamond |
Brand | Orna inc |
No of Diamonds | 1 |
Weight Of Total Diamonds | 1.30TW |
Diamond Shape | Emerald |
Country of Origin | Made in India |
₹ 85000 Get Latest Price
Gender | Women's |
Occasion | Engagement |
Diamond Type | CVD Diamond |
Brand | Orna inc |
Finish | Polished |
No of Diamonds | 1 |
Weight Of Total Diamonds | 1.18 |
Diamond Shape | Round |
Country of Origin | Made in India |
₹ 85000 Get Latest Price
Gender | Women's |
Occasion | Wedding |
Diamond Type | Lab Grown Diamond |
Brand | Orna inc |
Finish | Polished |
No of Diamonds | 1 |
Diamond Shape | Round EX |
Country of Origin | Made in India |
₹ 85000 Get Latest Price
Gender | Women's |
Occasion | Engagement |
Diamond Type | CVD Diamond |
Brand | Orna Inc |
Finish | Polished |
No of Diamonds | 1 |
Weight Of Total Diamonds | 0.78 |
Diamond Shape | Round |
Country of Origin | Made in India |
₹ 85000 Get Latest Price
Gender | Women's |
Occasion | Engagement |
Diamond Type | CVD Diamond |
Brand | Orna inc |
No of Diamonds | 1 |
Weight Of Total Diamonds | 1.5 |
Diamond Shape | Round |
Country of Origin | Made in India |
₹ 85000 Get Latest Price
Gender | Unisex |
Occasion | Wedding |
Diamond Type | CVD Diamond |
Brand | Orna inc |
No of Diamonds | 26 |
Country of Origin | Made in India |
₹ 85000 Get Latest Price
Gender | Unisex |
Occasion | Engagement |
Diamond Type | Lab Grown Diamond |
Brand | Orna Inc |
No of Diamonds | 1 |
Weight Of Total Diamonds | 0.75Tw |
Diamond Shape | Round |
Country of Origin | Made in India |
₹ 8500 Get Latest Price
Shape and Cut | ROUND |
Diamond Cut | EX |
Diamond Shape | Round |
Ideal For | Party |
Country of Origin | Made in India |
₹ 9500 Get Latest Price
Shape and Cut | ROUND |
Diamond Cut | EX |
Diamond Shape | ROUND |
Ideal For | PARTY |
Country of Origin | Made in India |
₹ 15000 Get Latest Price
Diamond | Lab grown |
type | Daily wear & Party wear |
Clarity | VVS1 |
colour | Yellow, Rose & White |
Country of Origin | Made in India |
₹ 30000 Get Latest Price
Shape and Cut | ROUND |
Diamond Cut | EX |
Diamond Shape | Round |
Ideal For | Marriage |
Country of Origin | Made in India |
₹ 20000 Get Latest Price
No of Diamonds | 1 |
Weight Of Total Diamonds | 1CT |
Diamond Shape | Round |
Occasion | engagment |
Main Stone | Surat |
Gender | Women |
Country of Origin | Made in India |
₹ 20000 Get Latest Price
No of Diamonds | 1 |
Weight Of Total Diamonds | 1CT |
Diamond Shape | Round |
Gender | women |
Country of Origin | Made in India |
₹ 20000 Get Latest Price
Shape and Cut | Round |
Diamond Cut | EX |
Diamond Shape | Round |
Ideal For | Wedding |
Country of Origin | Made in India |
The Round-Cut with Tapered Baguettes Three Stone CVD Ring is a sophisticated blend of classic beauty and modern elegance. Featuring a radiant round-cut CVD diamond at its center, flanked by two tapered baguette diamonds, this ring symbolizes harmony and balance. The tapered baguettes add a touch of refinement, enhancing the brilliance of the centerpiece. Perfect for engagements or special milestones, this timeless design is a tribute to enduring love and elegance.
₹ 20000 Get Latest Price
Type | Earrings |
Country of Origin | Made in India |
Get Latest Price
Gender | Women's |
Occasion | Engagement |
Diamond Type | CVD Diamond |
Brand | Marsiona |
Finish | Polished |
Metal Type | 18k Gold |
No of Diamonds | 13 |
Weight Of Total Diamonds | 0.85 |
Karatage | 18 & 14 |
Diamond Shape | ROUND |
Get Latest Price
Gender | Unisex |
Occasion | Engagement |
Diamond Type | Lab Grown Diamond |
Brand | Marsiona |
Finish | Polished |
No of Diamonds | 13 |
Karatage | 18 & 14 |
Weight Of Total Diamonds | 3.19 |
Diamond Shape | round |
Country of Origin | Made in India |
Get Latest Price
Gender | Unisex |
Occasion | Wedding |
Diamond Type | CVD Diamond |
Brand | Marsiona |
Finish | Polished |
Metal Type | Rose Yellow & White |
Weight | 3.5 |
No of Diamonds | 29 |
Weight Of Total Diamonds | 1.27 |
Karatage | 18 |
₹ 19993 Get Latest Price
₹ 20000 Get Latest Price
The Timeless Cushion Three Stone CVD Ring is a perfect blend of classic sophistication and enduring beauty. Featuring a stunning cushion-cut CVD diamond at the center, flanked by two matching side stones, this ring symbolizes the beauty of love through all stages of life. The cushion-cut diamond’s soft, rounded edges add a vintage charm, while the three-stone design highlights the past, present, and future. Ideal for engagements or meaningful celebrations, this ring captures the essence of timeless elegance and lasting commitment.
₹ 20000 Get Latest Price
The Emerald-Cut Three Stone CVD Ring is a stunning representation of timeless elegance and meaningful symbolism. Featuring a dazzling emerald-cut CVD diamond as the centerpiece, flanked by two perfectly matched side stones, this ring signifies the past, present, and future of a shared journey. Its clean lines and sophisticated design make it a perfect choice for those who appreciate classic beauty with a modern touch. Ideal for engagements or special milestones, this ring is a testament to enduring love and brilliance.
Marsiona (Managing Director)
Orna Inc
10th Floor, A-1005, SNS Atria, Opp.Jolly Party Plot
Surat - 395007, Gujarat, India